Home » Contracts » GSA Schedule 738X
| Labor Category | GSA Rate / Hour (Year One) w/I | FSS Net Ceiling Hourly Rate |
| Project Manager | $84.01 | $87.77 |
| Deputy Project Manager | $72.37 | $75.61 |
| Human Resources Manager | $78.95 | $82.48 |
| Human Resources Assistant Manager | $68.25 | $71.30 |
| Human Resources Specialist | $54.69 | $57.14 |
| Staffing Specialist | $61.28 | $64.02 |
| Senior Personnel Specialist | $69.49 | $72.60 |
| Human Resources QC Specialist | $54.69 | $57.14 |
| Senior HR Consultant | $172.65 | $180.38 |
| HR Consultant | $131.54 | $137.43 |
For job descriptions and training descriptions and pricing, please see our GSA 738X Price List

